Smith, Frank
220 Yard Dash PB 23.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1967 | May 05 | 24.7 | HAND | Moon | 3 |
| 1967 | May 09 | 25.1 | HAND | Bellevue | 1 |
| 1968 | May 05 | 24.0 | HAND | Sto-Rox | 1 |
| 1968 | Apr 02 | 25.0 | HAND | Freedom | 1 |
| 1968 | Apr 05 | 25.3 | HAND | Coraopolis | 1 |
| 1968 | Apr 10 | 25.4 | HAND | Hampton | 3 |
| 1969 | Apr 16 | 23.3 | HAND | Sto-Rox | 2 |
| 1969 | Apr 08 | 23.9 | HAND | Hampton | 1 |
| 1969 | Apr 22 | 24.1 | HAND | Canevin | 1 |
880 Yard Relay PB 1:34.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1967 | May 09 | 1:40.3 | HAND | Bellevue | 1 |
| 1967 | Apr 07 | 1:43.0 | HAND | Coraopolis | 1 |
| 1968 | May 01 | 1:37.8 | HAND | Montour Invitational | 5 |
| 1968 | May 16 | 1:38.9 | HAND | North Allegheny | 1 |
| 1968 | Apr 30 | 1:41. | HAND | West Allegheny | 1 |
| 1969 | May 16 | 1:34.4 | HAND | WPIAL Individual Championshi | 6 |
| 1969 | May 10 | 1:35.0 | HAND | WPIAL Individual Qualifiers | 4 |
Long Jump PB 21-10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1967 | May 05 | 20-5 | HAND | Moon | 1 |
| 1968 | Apr 19 | 21-1.75 | HAND | Moon | 1 |
| 1968 | May 01 | 21-0.75 | HAND | Montour Invitational | 1 |
| 1968 | May 05 | 20-9.75 | HAND | Sto-Rox | 1 |
| 1968 | May 16 | 20-8.75 | HAND | North Allegheny | 1 |
| 1968 | Apr 05 | 20-4 | HAND | Coraopolis | 1 |
| 1968 | Apr 02 | 19-11 | HAND | Freedom | 3 |
| 1968 | Apr 25 | 19-3.5 | HAND | Canevin | 1 |
| 1968 | Apr 30 | 18-8 | HAND | West Allegheny | 1 |
| 1969 | May 24 | 21-10.5 | HAND | PIAA Championship | 4 |
| 1969 | Apr 16 | 21-6 | HAND | Sto-Rox | 1 |
| 1969 | May 10 | 21-0.5 | HAND | WPIAL Individual Qualifiers | 1 |
| 1969 | May 16 | 21-0 | HAND | WPIAL Individual Championshi | 1 |
| 1969 | May 13 | 20-11.5 | HAND | New Brighton | 1 |
| 1969 | Apr 30 | 20-10 | HAND | Montour Invitational | 3 |
| 1969 | Apr 25 | 20-9.5 | HAND | Quigley | 1 |
| 1969 | Apr 08 | 20-3.75 | HAND | Hampton | 1 |
| 1969 | May 06 | 20-0.75 | HAND | Bellevue | 1 |
| 1969 | Apr 29 | 19-8.5 | HAND | West Allegheny | 1 |
| 1969 | Apr 22 | 19-7.25 | HAND | Canevin | 1 |
| 1969 | May 02 | 19-5.75 | HAND | Moon | 1 |
| 1969 | Apr 14 | 18-11.25 | HAND | Ambridge | 2 |
1 Mile Relay PB 3:28.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 17 | 3:32.6 | HAND | WPIAL Individual Championshi | 5 |
| 1968 | May 11 | 3:38.5 | HAND | WPIAL Individual Qualifiers | 3 |
| 1969 | May 16 | 3:28.2 | HAND | WPIAL Individual Championshi | 4 |
| 1969 | May 10 | 3:34.3 | HAND | WPIAL Individual Qualifiers | 4 |
| 1969 | Apr 30 | 3:36.2 | HAND | Montour Invitational | 3 |
| 1969 | Apr 25 | 3:37.6 | HAND | Quigley | 1 |
| 1969 | May 02 | 3:39.8 | HAND | Moon | 1 |
| 1969 | May 13 | 3:41.5 | HAND | New Brighton | 1 |
| 1969 | May 06 | 3:42.0 | HAND | Sto-Rox | 1 |
| 1969 | Apr 29 | 3:44.5 | HAND | West Allegheny | 1 |
100 Yard Dash PB 10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 16 | 10.7 | HAND | North Allegheny | 2 |
| 1968 | Apr 02 | 10.8 | HAND | Freedom | 1 |
| 1968 | Apr 05 | 11.0 | HAND | Coraopolis | 1 |
| 1968 | Apr 30 | 11.2 | HAND | West Allegheny | 2 |
| 1969 | Apr 14 | 10.5 | HAND | Ambridge | 1 |
| 1969 | Apr 08 | 10.7 | HAND | Hampton | 1 |
| 1969 | Apr 22 | 10.9 | HAND | Canevin | 1 |
| 1969 | Apr 16 | 11.0 | HAND | Sto-Rox | 3 |
| 1969 | Apr 29 | 11.1 | HAND | West Allegheny | 1 |
Triple Jump PB 36-11.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 16 | 36-11.5 | HAND | North Allegheny | 2 |